Mean Sea Level to OD Malin (OSGM15) Corrective Surface (ICWWS 2018 - Phase 4)
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
ARCINFO BINARY COVERAGE
Raster (ArcInfo Binary Coverage (.adf))
| Ríomhphost Teagmhálaí | floodinfo@opw.ie |
|---|---|
| Uimhir Ghutháin Teagmhálaí | +353 46 942 2000 |
| Téama | Timpeallacht |
| Dáta eisithe | 2021-02-24 |
| Dáta nuashonraithe | 2020-11-12 |
| Nótaí Cearta | License |
| Teanga | English |
| Lamairne | https://www.floodinfo.ie/ |
| Clúdach Geografach | National |
| SRS | TM75 / Irish Grid (EPSG:29903) |
| Réitigh Spásúla | OSGM15-Ire - EPSG:EPSG:1072 |
