Mean Sea Level to OD Malin (OSGM15) Corrective Surface (ICWWS 2018 - Phase 4)
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
ARCINFO BINARY COVERAGE
Raster (ArcInfo Binary Coverage (.adf))
| Data Owner Email | floodinfo@opw.ie |
|---|---|
| Data Owner Telephone | +353 46 942 2000 |
| Theme | Environment |
| Date released | 2021-02-24 |
| Date updated | 2020-11-12 |
| Rights notes | License |
| Language | English |
| Landing page | https://www.floodinfo.ie/ |
| Geographic coverage | National |
| Spatial Reference Systems (SRS) | TM75 / Irish Grid (EPSG:29903) |
| Spatial Resolution(s) | OSGM15-Ire - EPSG:EPSG:1072 |
