DWWTS Waste Water Treatment Systems Site Locations
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (3)
HTML
available as html
HTML
available as html
HTML
available as html
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2017-12-06 |
| Dáta nuashonraithe | 2022-03-25 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | {"no limitations","Environmental Protection Agency Data Licence",license,"Environmental Protection Agency Data Licence",license} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Lamairne | http://www.epa.ie/water/wastewater/legislation/ |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} |
| SRS | TM65 / Irish Grid (EPSG:29902) |
| Méid Ingearach | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} |
| Eolas Dualfhoinse | The locations in this dataset are captured using an integrated map part within the Domestic Waste Water Application whereby the Inspector selects the location on the map. Alternatively, the Inspector can enter the coordinates manually at which point the application then displays the location on the map for verification. |
| Tréimhse ama clúdaithe (tús) | 2013-07-01 |
| Tréimhse ama clúdaithe (deireadh) | 2015-01-01 |
