DWWTS Waste Water Treatment Systems Site Locations
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (3)
HTML
available as html
HTML
available as html
HTML
available as html
| Theme | Environment |
|---|---|
| Date released | 2017-12-06 |
| Date updated | 2022-03-25 |
| Dataset conforms to these standards | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Rights notes | {"no limitations","Environmental Protection Agency Data Licence",license,"Environmental Protection Agency Data Licence",license} |
| Update frequency | Other |
| Language | English |
| Landing page | http://www.epa.ie/water/wastewater/legislation/ |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-10.47472, 51.44555],[-10.47472, 55.37999], [-6.01306, 55.37999], [-6.01306, 51.44555], [-10.47472, 51.44555]]]} |
| Spatial Reference Systems (SRS) | TM65 / Irish Grid (EPSG:29902) |
| Vertical Extent | {"maxVerticalExtent": "1014", "verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0"} |
| Provenance information | The locations in this dataset are captured using an integrated map part within the Domestic Waste Water Application whereby the Inspector selects the location on the map. Alternatively, the Inspector can enter the coordinates manually at which point the application then displays the location on the map for verification. |
| Period of time covered (begin) | 2013-07-01 |
| Period of time covered (end) | 2015-01-01 |
