psi-registered-pharmacies-july-2022
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
CSV
Pharmacies
PDF
Pharmacies
Data Resource Preview - Pharmacies
| Teagmhálaí | PSI Open Data Liaison Officer |
|---|---|
| Ríomhphost Teagmhálaí | opendata@psi.ie |
| Téama | Sláinte |
| Dáta eisithe | 2023-09-01 |
| Dáta nuashonraithe | 2023-09-01 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | DCAT |
| Minicíocht Nuashonraithe | Monthly |
| Teanga | English |
| Lamairne | https://www.thepsi.ie/gns/Registration/public-registers/Statistics.aspx |
| Clúdach Geografach | National |
| Eolas Dualfhoinse | Register of the Pharmaceutical Society of Ireland (PSI) |
| Tréimhse ama clúdaithe (tús) | 2023-09-01 |
| Tréimhse ama clúdaithe (deireadh) | 2023-09-30 |
