procurement-related-payments-over-20-000-2021
Resource: 2021 Q3
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 Meán Fómhair 2025 |
| Metadata last updated | 2 Nollaig 2025 |
| Created | 17 Meán Fómhair 2025 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
| Access url | https://opendata.housing.gov.ie/dataset/a7ba1634-c702-479b-9535-6722cd7d0c2d/resource/be554eed-4e02-4acc-b2a9-ff4634bf0d16/download/dhlgh-payments-over-20000-q3-2021.csv |
| Datastore active | True |
| Download url | https://opendata.housing.gov.ie/dataset/a7ba1634-c702-479b-9535-6722cd7d0c2d/resource/be554eed-4e02-4acc-b2a9-ff4634bf0d16/download/dhlgh-payments-over-20000-q3-2021.csv |
| Hash | bf2501db436655abd9e941f0b9612a8b |
| Id | be554eed-4e02-4acc-b2a9-ff4634bf0d16 |
| Mimetype | text/csv |
| Notes | Details of procurement related payments over €20,000 for 2021 Q3 |
| Package id | a7ba1634-c702-479b-9535-6722cd7d0c2d |
| Position | 1 |
| Preview | True |
| Preview rows | 62 |
| Size | 5.6 KiB |
| State | active |
| Total record count | 62 |
| Superset Dataset | |
| Cur síos | Details of procurement related payments over €20,000 for 2021 Q3 |
| High Value Dataset (HVD) Resource | Níl |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
