procurement-related-payments-over-20-000-2021
Resource: 2021 Q4
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Cur síos |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 Meán Fómhair 2025 |
| Metadata last updated | 2 Nollaig 2025 |
| Created | 17 Meán Fómhair 2025 |
| Formáid | CSV |
| Ceadúna | Creative Commons Attribution Share-Alike 4.0 |
| Access url | https://opendata.housing.gov.ie/dataset/a7ba1634-c702-479b-9535-6722cd7d0c2d/resource/1f65a5ea-61eb-4572-a190-e3e29b4f8c05/download/dhlgh-payments-over-20000-q4-2021.csv |
| Datastore active | True |
| Download url | https://opendata.housing.gov.ie/dataset/a7ba1634-c702-479b-9535-6722cd7d0c2d/resource/1f65a5ea-61eb-4572-a190-e3e29b4f8c05/download/dhlgh-payments-over-20000-q4-2021.csv |
| Hash | f0b6fb08307c6b5a69faf973c9974380 |
| Id | 1f65a5ea-61eb-4572-a190-e3e29b4f8c05 |
| Mimetype | text/csv |
| Notes | Details of procurement related payments over €20,000 for 2021 Q4 |
| Package id | a7ba1634-c702-479b-9535-6722cd7d0c2d |
| Preview | True |
| Preview rows | 208 |
| Size | 18 KiB |
| State | active |
| Total record count | 208 |
| Superset Dataset | |
| Cur síos | Details of procurement related payments over €20,000 for 2021 Q4 |
| High Value Dataset (HVD) Resource | Níl |
| Reachtaiocht Infheidhme | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
