Particle Matter – PM2.5 Level in Gorey, Co. Wexford
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
CSV.ZIP
Particle Matter - PM 2.5 Level in Gorey
| Ríomhphost Teagmhálaí | gis@wexfordcoco.ie |
|---|---|
| Téama | Timpeallacht |
| Dáta eisithe | 2023-01-24 |
| Dáta nuashonraithe | 2023-01-24 |
| Nótaí Cearta | Wexford County Council accepts no liability for any loss or damage suffered by those using this data for any purpose. |
| Teanga | English |
| SRS | Irish Transverse Mercator (ITM, EPSG:2157) |
| Tréimhse ama clúdaithe (tús) | 2022-01-17 |
| Tréimhse ama clúdaithe (deireadh) | 2023-01-17 |
