Mean Offshore Wind Speed 2003 - height 75m above mean sea level
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
SHP
available as shp
HTML
Webpage of SEAI Wind Atlas
Data Resource Preview - Offshore wind speed 2003 at 75m in WGS 84 (EPSG:4326)
| Teagmhálaí | Energy Policy Statistics Support Unit |
|---|---|
| Ríomhphost Teagmhálaí | epssu@seai.ie |
| Téama | Fuinneamh |
| Dáta eisithe | 2003-06-30 |
| Dáta nuashonraithe | 2021-10-05 |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| SRS | WGS 84 (EPSG:4326) |
| Eolas Dualfhoinse | SEAI Wind Atlas (http://gis.seai.ie/wind) |
| Tréimhse ama clúdaithe (tús) | 2003-06-30 |
| Tréimhse ama clúdaithe (deireadh) | 2003-06-30 |
