Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
SHP
Kildare County Record of Protected Structures
Data Resource Preview - Kildare County Record of Protected Structures
| Teagmhálaí | Liam Crawford Planning Department |
|---|---|
| Ríomhphost Teagmhálaí | lcrawford@kildarecoco.ie |
| Uimhir Ghutháin Teagmhálaí | +35345980327 |
| Téama | Rialtas |
| Dáta eisithe | 2023-01-28 |
| Dáta nuashonraithe | 2023-08-10 |
| Nótaí Cearta | Contains Irish Public Sector Data licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence |
| Minicíocht Nuashonraithe | Irregular |
| Teanga | English |
| Lamairne | https://kildarecoco.ie/AllServices/Planning/DevelopmentPlans/KildareCountyDevelopmentPlan2023-2029/Appendices/ |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-7.094685794312817, 52.89292777262258],[-7.094685794312817, 53.40546821613401], [-6.4849660938960625, 53.40546821613401], [-6.4849660938960625, 52.89292777262258], [-7.094685794312817, 52.89292777262258]]]} |
| SRS | Irish Transverse Mercator (ITM, EPSG:2157) |
| Eolas Dualfhoinse | Kildare County Development Plan 2023 - 2029 |
| Tréimhse ama clúdaithe (tús) | 2023-08-28 |
| Tréimhse ama clúdaithe (deireadh) | 2029-01-27 |
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 6 Years |
| High Value Dataset (HVD) | Níl |
