Irish Resident Investment Funds Issues and Redemptions by Geography
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
CSV
IF Equity Holders by Geography.csv
Data Resource Preview - IF Equity Holders by Geography.csv
| Ríomhphost Teagmhálaí | sbys@centralbank.ie |
|---|---|
| Téama | Rialtas |
| Dáta eisithe | 2024-09-04 |
| Dáta nuashonraithe | 2024-09-04 |
| Minicíocht Nuashonraithe | Quarterly |
| Teanga | English |
| Lamairne | https://www.centralbank.ie/statistics/data-and-analysis/other-financial-sector-statistics/investment-funds |
| Tréimhse ama clúdaithe (tús) | 2017-10-01 |
| Tréimhse ama clúdaithe (deireadh) | 2024-06-28 |
