hourly-smps-measurements-for-ucd-for-year-2021
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
CSV
Hourly SMPS Measurements for UCD for year 2021 csv file.
CSV
Hourly SMPS Measurements for UCD for year 2021 metadata...
Data Resource Preview - Hourly SMPS Measurements for UCD for year 2021 metadata text file.
| Teagmhálaí | Kirsten Fossum |
|---|---|
| Ríomhphost Teagmhálaí | kirstennicole.fossum@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2022-01-01 |
| Dáta nuashonraithe | 2022-01-01 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://www.macehead.org |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.2246, 53.3091]} |
| Clúdach Geografach | UCD |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "35", "verticalDomainName": "sea level", "minVerticalExtent": "35"} |
| Eolas Dualfhoinse | Centre for Climate & Air Pollution Studies, NUI Galway, Ireland |
| Tréimhse ama clúdaithe (tús) | 2021-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2021-01-01 |
| High Value Dataset (HVD) | Níl |
