hourly-cpc-measurements-for-carnsore-point-for-year-2018
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
CSV
Hourly CPC Measurements for Carnsore Point for year 2018...
TXT
Hourly CPC Measurements for Carnsore Point for year 2018...
Data Resource Preview - Hourly CPC Measurements for Carnsore Point for year 2018 metadata text file.
| Teagmhálaí | Damien Martin |
|---|---|
| Ríomhphost Teagmhálaí | Damien.martin@nuigalway.ie |
| Téama | Timpeallacht |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://www.macehead.org |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.35, 52.1667]} |
| Clúdach Geografach | Carnsore Point |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "14", "verticalDomainName": "sea level", "minVerticalExtent": "14"} |
| Eolas Dualfhoinse | Hourly CPC Measurements for Carnsore Point for year 2018 Atmosphere Chemistry and Climate Change Network (AC3) Station: Carnsore Point (CRP) Coordinates: 52° 10' N, 6° 21' W Measurement Height: 5m Site Type: Rural background Instrumentation: TSI Model 3775 Condensation Particle Counter Instrument serial number: TBC Calibration info: Calibrated Annually Data range: Number of Particles ( lower cut off 4 nanometres ) Units: particles/cm3 Time: UTC, One hour average Data level: Data has QA'd and all spurious/zero/negative values have been removed. |
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 2018 |
