hourly-black-carbon-concentrations-for-carnsore-point-2020
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
CSV
Hourly Black Carbon Concentrations for Carnsore Point 2020
TXT
Carnsore Point 2020 Black Carbon metadata
Data Resource Preview - Hourly Black Carbon Concentrations for Carnsore Point 2020
| Teagmhálaí | Damien Martin |
|---|---|
| Ríomhphost Teagmhálaí | damien.martin@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2021-06-24 |
| Dáta nuashonraithe | 2021-06-24 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | macehead.nuigalway.ie |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.35, 52.1667]} |
| Clúdach Geografach | Carnsore Point |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "15", "verticalDomainName": "sea level", "minVerticalExtent": "15"} |
| Eolas Dualfhoinse | Centre for Climate & Air Pollution Studies, NUI Galway, Ireland |
| Tréimhse ama clúdaithe (tús) | 2020-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2020-01-31 |
