hourly-black-carbon-concentrations-for-carnsore-point-2018
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
TXT
Hourly Black Carbon Concentrations for Carnsore Point...
CSV
Hourly Black Carbon Concentrations for Carnsore Point...
Data Resource Preview - Hourly Black Carbon Concentrations for Carnsore Point 2018 csv file
| Teagmhálaí | Damien Martin |
|---|---|
| Ríomhphost Teagmhálaí | Damien.martin@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2019-01-01 |
| Dáta nuashonraithe | 2019-01-01 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://www.macehead.org/ |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.35, 52.1667]} |
| Clúdach Geografach | Carnsore Point |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "15", "verticalDomainName": "sea level", "minVerticalExtent": "15"} |
| Eolas Dualfhoinse | EPA funded Atmospheric Chemistry and Climate Change Network: Carnsore Point Coordinates: 53.3053° N, 6.2207° W Measurement Height: 6m Site Type: Rural Background: (Magee Scientific Range) PM range: PM10 Units: concentration in nanograms per cubic meter (ng m-3) Compounds: Black Carbon |
| Tréimhse ama clúdaithe (tús) | 2018-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2018-12-31 |
| NÓ: Sonraigh an tréimhse ama a chlúdaíonn an tacar sonraí | 2018 |
