hepatobiliary-system-and-pancreas-ar-drg-version-80-by-patient-type-n-in-patient-length-of-2017
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
CSV
TABLE 4.9
Data Resource Preview - hepatobiliary-system-and-pancreas-ar-drg-version-80-by-patient-type-n-in-patient-length-of-stay-2017
| Teagmhálaí | Healthcare Pricing Office |
|---|---|
| Ríomhphost Teagmhálaí | info@hpo.ie |
| Uimhir Ghutháin Teagmhálaí | - |
| Téama | Sláinte |
| Dáta eisithe | 2017-09-01 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | ICD-10-AM/ACHI/ACS; AR-DRG |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | www.hpo.ie/index.htm?hipe_and_nprs_reports |
| Clúdach Geografach | National, acute public hospitals |
| Tréimhse ama clúdaithe (tús) | 2017-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2017-12-31 |
| High Value Dataset (HVD) | Níl |
