GSI Bedrock Outcrop
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (4)
SHP
available as shp
DATA VIEWER
available as data viewer
ESRI REST
available as esri rest
WMS
available as WMS
Data Resource Preview - ESRI REST
| Téama | Eolaíocht |
|---|---|
| Dáta eisithe | 2003-10-07 |
| Dáta nuashonraithe | 2019-05-14 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | {"Creative Commons license conditions apply",https://creativecommons.org/licenses/by/4.0/,license,https://creativecommons.org/licenses/by/4.0/,license} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Lamairne | https://dcenr.maps.arcgis.com/apps/webappviewer/index.html?id=de7012a99d2748ea9106e7ee1b6ab8d5&scale=0 |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-11.0, 50.0],[-11.0, 56.0], [-5.0, 56.0], [-5.0, 50.0], [-11.0, 50.0]]]} |
| SRS | TM75 / Irish Grid (EPSG:29903) |
| Méid Ingearach | {"maxVerticalExtent": "1041", "verticalDomainName": "sea level", "minVerticalExtent": "0"} |
| Eolas Dualfhoinse | Not applicable |
| Tréimhse ama clúdaithe (tús) | 2003-01-20 |
| Tréimhse ama clúdaithe (deireadh) | 2012-01-11 |
