Groundwater Flooding Medium Probability 1:20,000 Ireland (ROI) ITM
Resource: ESRI REST
available as esri rest
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 Feabhra 2024 |
| Metadata last updated | 25 Feabhra 2024 |
| Created | 25 Feabhra 2024 |
| Formáid | Esri REST |
| Ceadúna | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 |
| Access url | https://secure.dccae.gov.ie/arcgis3/rest/services/Groundwater/IE_GSI_GROUNDWATER_FLOOD_PROBABILITY_HISTORIC/MapServer/2 |
| Download url | https://secure.dccae.gov.ie/arcgis3/rest/services/Groundwater/IE_GSI_GROUNDWATER_FLOOD_PROBABILITY_HISTORIC/MapServer/2 |
| Has views | True |
| Id | c563d6c6-d22b-4029-9566-a330029604ce |
| Package id | ef81b7ab-e224-48ba-a154-47744c0093d6 |
| Position | 2 |
| Resource locator function | information |
| Resource locator protocol | application/ESRI REST |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
