Groundwater Flooding Medium Probability 1:20,000 Ireland (ROI) ITM
Resource: PDF
URL https://secure.dccae.gov.ie/GSI_DOWNLOAD/Groundwater/Reports/GWFlood_Report_July2020_c.pdf
available as PDF
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 Feabhra 2024 |
| Metadata last updated | 25 Feabhra 2024 |
| Created | 25 Feabhra 2024 |
| Formáid | |
| Ceadúna | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 |
| Access url | https://secure.dccae.gov.ie/GSI_DOWNLOAD/Groundwater/Reports/GWFlood_Report_July2020_c.pdf |
| Download url | https://secure.dccae.gov.ie/GSI_DOWNLOAD/Groundwater/Reports/GWFlood_Report_July2020_c.pdf |
| Has views | True |
| Id | 393faed9-dba8-47bc-8fa8-9de87bc7bff8 |
| Mimetype | application/pdf |
| Package id | ef81b7ab-e224-48ba-a154-47744c0093d6 |
| Position | 5 |
| Resource locator function | download |
| Resource locator protocol | application/pdf |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
