Groundwater Flooding High Probability 1:20,000 Ireland (ROI) ITM
Resource: PDF
URL https://secure.dccae.gov.ie/GSI_DOWNLOAD/Groundwater/Reports/GWFlood_Report_July2020_c.pdf
available as PDF
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 Feabhra 2024 |
| Metadata last updated | 25 Feabhra 2024 |
| Created | 25 Feabhra 2024 |
| Formáid | |
| Ceadúna | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 |
| Access url | https://secure.dccae.gov.ie/GSI_DOWNLOAD/Groundwater/Reports/GWFlood_Report_July2020_c.pdf |
| Download url | https://secure.dccae.gov.ie/GSI_DOWNLOAD/Groundwater/Reports/GWFlood_Report_July2020_c.pdf |
| Has views | True |
| Id | c459aaca-93d9-4052-9bdf-3d0eb631ce33 |
| Mimetype | application/pdf |
| Package id | 3ee4a069-b729-4efc-b135-d533943adfd3 |
| Position | 5 |
| Resource locator function | download |
| Resource locator protocol | application/pdf |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
