Detailed Shoreline Combined Wave Climate and Water Level Conditions (Galway City CWWS 2020)
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
WMS
WMS Get Map
SHP
Shapefile Download
Data Resource Preview - WMS Get Map
| Ríomhphost Teagmhálaí | floodinfo@opw.ie |
|---|---|
| Uimhir Ghutháin Teagmhálaí | +353 46 942 2000 |
| Téama | Timpeallacht |
| Dáta eisithe | 2021-05-07 |
| Dáta nuashonraithe | 2021-02-18 |
| Nótaí Cearta | License |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| Lamairne | https://www.floodinfo.ie/ |
| Clúdach Geografach | Galway City |
| SRS | TM65 / Irish Grid (EPSG:29902) |
