daily-acsm-measurements-for-carnsore-point-for-year-2021
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
CSV
Daily ACSM Measurements for Carnsore Point for year 2021
CSV
Daily ACSM Measurements for Carnsore Point for year 2021...
| Teagmhálaí | Kirsten Fossum |
|---|---|
| Ríomhphost Teagmhálaí | kirstennicole.fossum@nuigalway.ie |
| Téama | Timpeallacht |
| Dáta eisithe | 2022-01-01 |
| Dáta nuashonraithe | 2022-01-01 |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Annual |
| Teanga | English |
| Lamairne | http://www.macehead.org |
| Clúdach Geografach i bhformáid GeoJSON | {"type": "Point", "coordinates": [-6.35, 52.1667]} |
| Clúdach Geografach | Carnsore Point |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"maxVerticalExtent": "21", "verticalDomainName": "sea level", "minVerticalExtent": "21"} |
| Eolas Dualfhoinse | Centre for Climate & Air Pollution Studies, NUI Galway, Ireland |
| Tréimhse ama clúdaithe (tús) | 2021-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2021-12-31 |
| High Value Dataset (HVD) | Níl |
