Crimes at Garda Stations Level 2010-2016
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
CSV
available as CSV
URL
available as url
| Téama | Cumann |
|---|---|
| Dáta eisithe | 2016-08-08 |
| Dáta nuashonraithe | 2016-08-11 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'http://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Lamairne | http://airo.maynoothuniversity.ie/external-content/recorded-crime-monitoring-tool |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.5, 51.5],[-10.5, 55.5], [-5.5, 55.5], [-5.5, 51.5], [-10.5, 51.5]]]} |
| SRS | ETRS89 (EPSG:4258) |
| Méid Ingearach | {"verticalDomainName": "EPSG Projection 5731 - Malin Head height", "minVerticalExtent": "0", "maxVerticalExtent": "1014"} |
| Tréimhse ama clúdaithe (tús) | 2010-01-01 |
| Tréimhse ama clúdaithe (deireadh) | 2016-01-30 |
| High Value Dataset (HVD) | Níl |
