County Groundwater Protection Scheme Reports Ireland (ROI) ITM
Resource: ESRI REST
available as esri rest
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 Feabhra 2024 |
| Metadata last updated | 25 Feabhra 2024 |
| Created | 25 Feabhra 2024 |
| Formáid | Esri REST |
| Ceadúna | Creative Commons Attribution 4.0 |
| Access url | https://secure.dccae.gov.ie/arcgis/rest/services/Groundwater/Groundwater_County_Protection_Report/MapServer |
| Download url | https://secure.dccae.gov.ie/arcgis/rest/services/Groundwater/Groundwater_County_Protection_Report/MapServer |
| Has views | True |
| Id | 6d2bfebf-aee7-483a-b3d6-ae6e88958f15 |
| Package id | 8779a111-263e-4b94-ab8d-7d3bf0c4fffd |
| Position | 1 |
| Resource locator function | download |
| Resource locator protocol | application/ESRI REST |
| State | active |
| Superset Dataset | |
| Cur síos | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| Formáidí freagartha API | |
| Cineál API | |
| Url Rochtana API |
