Co. Mayo Municipal Districts
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
XML
available as xml
GML
available as GML
Data Resource Preview - WFS GetCapabilities
| Téama | Rialtas |
|---|---|
| Dáta eisithe | 2014-06-30 |
| Dáta nuashonraithe | 2017-05-17 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Lamairne | http://137.191.225.173:8801/publicgis/services/MCC/ElectoralAreas/MapServer/WMSServer?request=GetCapabilities&service=WMS |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-10.3, 53.49000000000001],[-10.3, 54.374], [-8.772, 54.374], [-8.772, 53.49000000000001], [-10.3, 53.49000000000001]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Méid Ingearach | {"verticalDomainName": "sea level", "minVerticalExtent": "0", "maxVerticalExtent": "814"} |
| Eolas Dualfhoinse | Open data digitised from Ordnance Survey boundary 1:50,000 based on political decisions for the boundaries. |
| Tréimhse ama clúdaithe (tús) | 2014-06-30 |
