Co. Donegal Municipal Districts
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (4)
SHP
available as shp
CSV
available as CSV
KML
available as KML
JSON
available as json
Data Resource Preview - Download KML
| Téama | Rialtas |
|---|---|
| Dáta eisithe | 2014-06-30 |
| Dáta nuashonraithe | 2017-03-27 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-8.813, 54.4475],[-8.813, 55.5], [-6.907, 55.5], [-6.907, 54.4475], [-8.813, 54.4475]]]} |
| SRS | Irish Transverse Mercator (ITM, EPSG:2157) |
| Méid Ingearach | {"verticalDomainName": "sea level", "minVerticalExtent": "0", "maxVerticalExtent": "751"} |
| Eolas Dualfhoinse | Donegal County Council Municipal Districts created by GIS section. |
| Tréimhse ama clúdaithe (tús) | 2014-06-30 |
| High Value Dataset (HVD) | Níl |
