Celbridge Pay Parking Bye-Laws 2015 (Map 3369) as adopted
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
PDF
https://kildarecoco.ie/AllServices/Transport/PayParking/P...
Data Resource Preview - https://kildarecoco.ie/AllServices/Transport/PayParking/PayParkingCelbridge/CelbridgePayParkingByeLaws2015Maps/Drawing%203369%20Celbridge%20Pay%20Parking%20ByeLaws%202015%20AS%20ADOPTED.pdf
| Teagmhálaí | Kildare County Council |
|---|---|
| Ríomhphost Teagmhálaí | parkingqueries@kildarecoco.ie |
| Uimhir Ghutháin Teagmhálaí | 045/980422 |
| Téama | Bailte |
| Dáta eisithe | 2015-10-25 |
| Dáta nuashonraithe | 2015-10-25 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | Yes |
| Nótaí Cearta | Celbridge Pay Parking Bye-Laws 2015 (Maps) as adopted |
| Minicíocht Nuashonraithe | Irregular |
| Teanga | English |
| Lamairne | https://kildarecoco.ie/AllServices/Roads/PayParking/PayParkingCelbridge/CelbridgePayParkingByeLaws2015Maps/Drawing%203369%20Celbridge%20Pay%20Parking%20ByeLaws%202015%20AS%20ADOPTED.pdf |
| Eolas Dualfhoinse | Kildare County Council |
