CE0815 NMCI Cork Harbour Student Survey
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (8)
HTML
available as HTML
HTML
available as HTML
HTML
available as HTML
Marine Institute home page
SeaDataNet-Pan-European Infrastructure for marine data 2 home page
Institut Français de Recherche pour l'Exploitation de la Mer (IFREMER) home page
Marine Information Service home page
Marine Institute home page
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2017-11-24 |
| Dáta nuashonraithe | 2021-05-17 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | See the referenced specification |
| Nótaí Cearta | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Minicíocht Nuashonraithe | Eile |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-8.3385244, 51.5846354],[-8.3385244, 51.8493978], [-8.2024373, 51.8493978], [-8.2024373, 51.5846354], [-8.3385244, 51.5846354]]]} |
| SRS | WGS 84 (EPSG:3857) |
| Eolas Dualfhoinse | Data supplied by Marine Institute. |
| Tréimhse ama clúdaithe (tús) | 2008-12-01 |
| Tréimhse ama clúdaithe (deireadh) | 2008-12-05 |
