Assessment of Diamond Cod-end Mesh Size on Catch Composition in a Celtic Sea Nephrops Trawl Fishery
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
PDF
available as PDF
Data Resource Preview - Download publication
| Téama | Timpeallacht |
|---|---|
| Dáta eisithe | 2015-02-17 |
| Dáta nuashonraithe | 2016-07-15 |
| Cloíonn an tacar sonraí leis na caighdeáin seo | The INSPIRE Directive or INSPIRE lays down a general framework for a Spatial Data Infrastructure (SDI) for the purposes of European Community environmental policies and policies or activities which may have an impact on the environment. |
| Nótaí Cearta | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Minicíocht Nuashonraithe | Riamh |
| Teanga | English |
| Clúdach Geografach i bhformáid GeoJSON | {"type":"Polygon","coordinates":[[[-7.01318359375, 52.5439453125],[-7.01318359375, 53.75244140625], [-5.25537109375, 53.75244140625], [-5.25537109375, 52.5439453125], [-7.01318359375, 52.5439453125]]]} |
| SRS | WGS 84 (EPSG:4326) |
| Méid Ingearach | {"verticalDomainName": "sea level", "minVerticalExtent": "-250", "maxVerticalExtent": "-1"} |
| Eolas Dualfhoinse | Data collected during 5 day trawl period between 19th-24th July 2015 and report published February 2016. |
| Tréimhse ama clúdaithe (tús) | 2014-07-19 |
| Tréimhse ama clúdaithe (deireadh) | 2014-07-24 |
