Arterial Drainage Scheme Benefited Lands
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
WMS
WMS GetMap
SHP
Shapefile Download
Data Resource Preview - WMS GetMap
| Teagmhálaí | Drainage Maintenance and Construction Services |
|---|---|
| Ríomhphost Teagmhálaí | floodinfo@opw.ie |
| Téama | Cumann |
| Dáta eisithe | 2004-01-01 |
| Minicíocht Nuashonraithe | Irregular |
| Teanga | English |
| Lamairne | https://www.floodinfo.ie/map/drainage_map/ |
| Clúdach Geografach | National |
| SRS | TM75 / Irish Grid (EPSG:29903) |
