Stream Waters Geochemistry 250m North-West Ireland (G1, G3, G4) ING GRID
Resource: PDF
available as PDF
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 February 2024 |
| Metadata last updated | 25 February 2024 |
| Created | 25 February 2024 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Access url | https://gsi.geodata.gov.ie/downloads/Geochemistry/Reports/Tellus_W_geochemistry_data_report_2020_v1.0.pdf |
| Download url | https://gsi.geodata.gov.ie/downloads/Geochemistry/Reports/Tellus_W_geochemistry_data_report_2020_v1.0.pdf |
| Has views | True |
| Id | cfcab88c-074a-4745-92b1-b6197e1af071 |
| Mimetype | application/pdf |
| Package id | c45d86fc-6ef1-4c08-89a9-576f8b199f00 |
| Position | 3 |
| Resource locator function | information |
| Resource locator protocol | application/pdf |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
