Procurement Related Payments over 20,000 – 2019
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
CSV
2019
| Data Owner | Strategic and Business Support Unit |
|---|---|
| Data Owner Email | strategy@housing.gov.ie |
| Data Owner Telephone | 053-9117551 |
| Theme | Housing |
| Update frequency | Quarterly |
| Language | English |
| Provenance information | https://www.gov.ie/en/department-of-housing-local-government-and-heritage/collections/procurement-related-payments-over-20000-2014-to-2019/#2019 |
| Period of time covered (begin) | 2019-01-01 |
| Period of time covered (end) | 2019-12-31 |
| High Value Dataset (HVD) | No |
| Applicable Legislation |
|
