Pressence of Wind farm Sites in Irish Waters
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (3)
WMS
available as WMS
HTML
available as HTML
Marine Renewable Energy Ireland (MaREI) home page
Data Resource Preview - Web Map Service
| Theme | Environment |
|---|---|
| Date released | 2019-11-15 |
| Date updated | 2021-05-17 |
| Dataset conforms to these standards | See the referenced specification |
| Rights notes | {"Consult license for use limitations",otherRestrictions,otherRestrictions} |
| Update frequency | Other |
| Language | English |
| Geographic coverage in GeoJSON format | {"type":"Polygon","coordinates":[[[-5.27233, 48.180187833],[-5.27233, 56.7], [-16.09085, 56.7], [-16.09085, 48.180187833], [-5.27233, 48.180187833]]]} |
| Provenance information | Data supplied by Marine Renewable Energy Ireland (MaREI). |
| Period of time covered (begin) | 2019-09-01 |
| Period of time covered (end) | 9999-12-31 |
