National Coastal Extreme Water Level Estimation Points (ICWWS 2018 – Phase 1)
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (3)
WMS
WMG Get Map
CSV
CSV
SHAPFILE
ZIP Shapefile
Data Resource Preview - WMG Get Map
| Data Owner Email | floodinfo@opw.ie |
|---|---|
| Data Owner Telephone | +353 46 942 2000 |
| Theme | Environment |
| Date released | 2021-01-20 |
| Date updated | 2020-12-12 |
| Rights notes | License |
| Update frequency | Never |
| Language | English |
| Landing page | https://www.floodinfo.ie/ |
| Geographic coverage | National |
| Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) |
| Vertical Extent | OSGM15-Ire - EPSG:EPSG:1072 |
