Cases (2016 onwards) received or decided by An Bord Pleanála on or after 1st January 2016.
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (1)
ESRI REST
Cases (2016 onwards) received or decided by An Bord...
Data Resource Preview - Cases (2016 onwards) received or decided by An Bord Pleanála on or after 1st January 2016.
| Data Owner | Jane Gilvarry |
|---|---|
| Data Owner Email | j.gilvarry@pleanala.ie |
| Data Owner Telephone | (01) 8737121 |
| Theme | Housing |
| Date released | 2023-03-15 |
| Update frequency | Weekly |
| Language | English |
| Landing page | https://services-eu1.arcgis.com/o56BSnENmD5mYs3j/arcgis/rest/services/Cases_2016_Onwards/FeatureServer |
| Geographic coverage | National |
| Spatial Reference Systems (SRS) | Irish Transverse Mercator (ITM, EPSG:2157) |
| OR: specify what period of time the dataset covers | Cases received or decided by An Bord Pleanála on or after 1st January 2016. |
