daily-acsm-measurements-for-mace-head-for-oct-dec-2020
Public Dashboards
No dashboard exists for this dataset. If you are the maintainer, to add one create a dashboard on superset and link it there. The dashboard must contain data from a resource in this dataset to be linked here.User Dashboards
You haven't linked a dashboard to this dataset. This can be done in Superset.Data Resources (2)
CSV
Daily ACSM Measurements for Mace Head for year 2020...
CSV
Daily ACSM Measurements for Mace Head for year 2020 csv...
Data Resource Preview - Daily ACSM Measurements for Mace Head for year 2020 csv file. v2.0
| Data Owner | Kirsten Fossum |
|---|---|
| Data Owner Email | kirstennicole.fossum@nuigalway.ie |
| Theme | Environment |
| Date released | 2020-12-31 |
| Date updated | 2020-12-31 |
| Rights notes | ['Creative Commons licence conditions apply', 'https://creativecommons.org/licenses/by/4.0/', 'license', 'https://creativecommons.org/licenses/by/4.0/', 'license'] |
| Update frequency | Annual |
| Language | English |
| Landing page | http://www.macehead.org |
| Geographic coverage in GeoJSON format | {"type": "Point", "coordinates": [-9.900, 53.3167]} |
| Geographic coverage | Mace Head |
| Spatial Reference Systems (SRS) | WGS 84 (EPSG:4326) |
| Vertical Extent | {"maxVerticalExtent": "10", "verticalDomainName": "sea level", "minVerticalExtent": "10"} |
| Provenance information | Daily ACSM Measurements for Mace Head for year 2019 Instrument Type,Quadrupole Aersosol Chemical Speciaction Monitor (Q‐ACSM) PM range,PM1 Instrument Serial no.,140‐214 Parameters Measured ,"Mass concentration of chloride (Chl), ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" Units,concentration in micrograms per cubic meter (μg m‐3) Site,"Mace Head, Carna, Co. Galway, Ireland" Site Type,Remote Measurement Site lat/lon,"53.32681° N, 9.90450° W" Station Altitude,5 m Measurement Height,5 m Measurement Altitude,10 m Time,UTC Primary Affiliation ,"IE04L, National University of Ireland Galway, NUIG, School of Physics and C‐CAPS, University Road, University Road, NA, Galway, Ireland" |
| Period of time covered (begin) | 2020-10-19 |
| Period of time covered (end) | 2020-12-31 |
| High Value Dataset (HVD) | No |
