WFD Overall Transitional Water Risk Score (2008)
Resource: WMS GetMap
available as WMS
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 April 2026 |
| Metadata last updated | 1 April 2026 |
| Created | 1 April 2026 |
| Format | WMS |
| License | Creative Commons Attribution 4.0 |
| Access url | http://gis.epa.ie/geoserver/EPA/wms?service=WMS&version=1.1.0&request=GetMap&layers=EPA:WFD_TransitionalWaterbodyRiskScore&styles=&bbox=45037.75009999983,25029.481799999252,332174.9145999998,446617.49730000086&width=523&height=768&srs=EPSG:29902&format=image%2Fpng |
| Id | 799fb7a7-63ec-4847-9f3b-e6ff5bb46e8d |
| Package id | 81d4a1eb-dd4c-4afa-bf5b-ed20fdf93555 |
| Position | 1 |
| Resource locator function | information |
| Resource locator protocol | image/png |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
