Stream Sediment Geochemistry 250m North-West (G1, G3, G4) and South-East Ireland (G2) ING GRID
Resource: PDF
URL: https://www.gsi.ie/documents/Tellus_SEIreland_StreamSed_Lithium_2021_v1.pdf
available as PDF
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 February 2024 |
| Metadata last updated | 25 February 2024 |
| Created | 25 February 2024 |
| Format | |
| License | Creative Commons Attribution 4.0 |
| Access url | https://www.gsi.ie/documents/Tellus_SEIreland_StreamSed_Lithium_2021_v1.pdf |
| Download url | https://www.gsi.ie/documents/Tellus_SEIreland_StreamSed_Lithium_2021_v1.pdf |
| Has views | True |
| Id | 3948cbf8-e55f-4721-a575-cafb10efdd65 |
| Mimetype | application/pdf |
| Package id | 43d130f7-5703-4d24-8493-a398a72028fa |
| Position | 4 |
| Resource locator function | information |
| Resource locator protocol | application/pdf |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
