Appendix G_G11: Perinatal Statistics Report 2015: Mothers Nationality by Exclusively Breastfed Infants, Total Live Births (per cent), 2015
Resource: Appendix G_G11: Mothers Nationality by...
URL: http://www.hpo.ie/latest_hipe_nprs_reports/NPRS_2015/CSV/Appendix_G/Appendix_G_G11.ods
Appendix G_G11
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 March 2019 |
| Metadata last updated | 7 March 2019 |
| Created | 7 March 2019 |
| Format | ODS |
| License | cc-by |
| Access url | http://www.hpo.ie/latest_hipe_nprs_reports/NPRS_2015/CSV/Appendix_G/Appendix_G_G11.ods |
| Download url | http://www.hpo.ie/latest_hipe_nprs_reports/NPRS_2015/CSV/Appendix_G/Appendix_G_G11.ods |
| Has views | True |
| Id | 31934482-ee2a-4b3b-b7ef-f460610bee86 |
| Package id | 85baa051-bca9-4b93-9239-8671a0e7f551 |
| State | active |
| Superset Dataset | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
