Effects of Grassland Community Composition and Digestate Fertiliser on Nitrous Oxide Emissions from Soil
Resource: Teagasc_Johnstown_grassland_N2O_dataset_2022-2024.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Plotno | numeric | Plotno | |
| Year | text | Year | |
| NSource | text | NSource | |
| Nlvl | numeric | Nlvl | |
| Plantsp | text | Plantsp | |
| N2O-N | numeric | N2O-N | |
| Nscaled_N2O-N | numeric | Nscaled_N2O-N | |
| EF_1 | text | EF_1 | |
| EF_2 | text | EF_2 | |
| EF_avg | text | EF_avg |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 August 2025 |
| Metadata last updated | 8 September 2025 |
| Created | 28 August 2025 |
| Format | CSV |
| License | cc-by-nc |
| Access url | https://opendata.teagasc.ie/en_GB/dataset/1ef5008b-d372-4470-b383-70bcab848ab5/resource/c0cf8c58-89c4-4812-b3f4-60a76deaf21a/download/khan_n2o.csv |
| Datastore active | True |
| Download url | https://opendata.teagasc.ie/en_GB/dataset/1ef5008b-d372-4470-b383-70bcab848ab5/resource/c0cf8c58-89c4-4812-b3f4-60a76deaf21a/download/khan_n2o.csv |
| Has views | True |
| Hash | f623cc1fa7a136dad71849abd27dffc3 |
| Id | c0cf8c58-89c4-4812-b3f4-60a76deaf21a |
| Notes | Dataset |
| Package id | 1ef5008b-d372-4470-b383-70bcab848ab5 |
| Preview | True |
| Preview rows | 120 |
| State | active |
| Superset dataset | 7,850 |
| Total record count | 120 |
| Superset Dataset | 7850 |
| Description | Dataset |
| High Value Dataset (HVD) Resource | No |
| Applicable Legislation | |
| API response formats | |
| API type | |
| API access url |
